CW: Calorie counting and/or weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,200 kcal/day ๐ EXERCISE IN BOLD
Item | Calories |
---|---|
Lotte Let’s Be Mild Coffee | 120 |
Maรญz Inflado Con Miel | 120 |
Walk | –283 |
Garlic and Parmesan Baked Yuca Snack | 92 |
Societรฉ Roquefort | 100 |
Banana | 105 |
Boar’s Head American Cheese | 220 |
Boar’s Head Honey Maple Ham | 80 |
I Canโt Believe Itโs Not Butter! Vegetable Oil Spread | 35 |
Publix Reduced Calorie Wheat Bread | 160 |
Arcor Turrรณn y Manรญ | 98 |
Seaweed | 30 |
Walk | -377 |
Kraft Tartar Sauce | 60 |
Tilapia | 220 |
Avocado | 138 |
Nestle Coffee-Mate Hazelnut Creamer | 35 |
Chocolinas | 170 |
TOTAL CALORIES: | 1,123 |
โจ Summary โจ
๐ TODAY’S WEIGHT: | 123.2 lbs |
๐ง TODAY’S WATER INTAKE: | Minimal |
๐ฉธ OTHER: | 9/20 (Start) |
