CW: Calorie counting and/or weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,200 kcal/day ๐ EXERCISE IN BOLD
Item | Calories |
---|---|
Lotte Let’s Be Mild Coffee | 120 |
Arcor Turrรณn y Manรญ | 98 |
Walk | –286 |
Garlic and Parmesan Baked Yuca Snack | 92 |
Societรฉ Roquefort | 100 |
Seaweed | 30 |
Starbucks Doubleshot Light Espresso | 70 |
Boar’s Head American Cheese | 110 |
Boar’s Head Honey Maple Ham | 40 |
I Canโt Believe Itโs Not Butter! Vegetable Oil Spread | 35 |
Publix Reduced Calorie Wheat Bread | 80 |
Quaker Chewy Chocolate Chip Granola Bar | 100 |
Banana | 89 |
Walk | -285 |
Chocolinas | 150 |
Hazelnut Creamer | 35 |
Croutons | 35 |
Hidden Valley Light Ranch Dressing | 60 |
Sunset One Sweet Tomatoes | 24 |
Garden Cuts Romaine | 15 |
Turkey Burgers | 410 |
TOTAL CALORIES: | 1,122 |
โจ Summary โจ
๐ TODAY’S WEIGHT: | 123.2 lbs |
๐ง TODAY’S WATER INTAKE: | Minimal |
๐ฉธ OTHER: | 9/20 (Start) |
