CW: Calorie counting and/or weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,200 kcal/day ๐ EXERCISE IN BOLD
Item | Calories |
---|---|
Starbucks Doubleshot Light Espresso x 2 | 140 |
Arcor Turron y Mani | 98 |
Sticky Rice | 169 |
Seaweed | 30 |
Hardboiled Egg x 2 | 140 |
Furikake | 20 |
Yum Yum Sauce Light | 80 |
Centrum Multi Beauty Multigummies | 20 |
Hippeas Organic Chickpea Puffs | 39 |
Nonni’s Gingerbread Biscotti | 110 |
Publix Deli Cheese, Italian Gorgonzola | 50 |
Walk | -357 |
2% Milk (1/2 Cup) | 60 |
Slice Of Banana Walnut Bread | 150 |
Salad | 210 |
Panko-Crusted Tilapia | 350 |
Buttered Corn | 135 |
TOTAL CALORIES: | 1,444 |
โจ Summary โจ
๐ TODAY’S WEIGHT: | Didn’t track |
๐ง TODAY’S WATER INTAKE: | Didn’t track |
๐ฉธ LAST CYCLE: | Prior: 9/20 – 9/26 Latest: 10/19 – 10/23 |
