CW: Calorie counting and/or weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,200 kcal/day ๐ EXERCISE IN BOLD
Item | Calories |
---|---|
Dannon Light & Fit Greek Banana Cream | 80 |
Starbucks Doubleshot Light Espresso | 70 |
Walk | -442 |
Coxinha x 2 | 400 |
Mini Alfajor Chocolate | 130 |
Lotte Let’s Be Mild Coffee x 2 | 120 |
Vauquita Suave | 69 |
Philadelphia Garden Vegetable Spread | 60 |
Publix White Cheddar Rice Cakes x 2 | 90 |
Rice Crackers, Japanese Baked x 4 | 80 |
Centrum Multi Beauty Multigummies | 20 |
TOTAL CALORIES: | 677 |
โจ Summary โจ
๐ TODAY’S WEIGHT: | Didn’t track |
๐ง TODAY’S WATER INTAKE: | Didn’t track |
๐ฉธ LAST CYCLE: | Prior: 9/20 – 9/26 Latest: 10/19 – 10/23 |
