CW: Calorie counting and/or weight tracking after the cut. Please do not proceed if you have an eating disorder and/or find posts of this sort triggering.

๐ฐ Current Progress ๐ฐ


๐ฅ Daily Calories ๐ฅ
Daily goal: 1,200 kcal/day ๐ EXERCISE IN BOLD
Item | Calories |
---|---|
Starbucks Snowman Cookie | 65 |
Lotte Let’s Be Mild Coffee x 3 | 180 |
Walk | -268 |
Publix White Cheddar Rice Cakes x 4 | 90 |
Philadelphia Garden Vegetable Spread | 60 |
Hardboiled Egg | 70 |
Peanut Ball Snack (30g) | 150 |
Rice Crackers, Japanese Baked | 20 |
Walk | -319 |
Dannon Light & Fit Greek Banana Cream | 80 |
Centrum Multi Beauty Multigummies | 20 |
Teriyaki Chicken Rice Bowl | 700 |
TOTAL CALORIES: | 1,163 |
โจ Summary โจ
๐ TODAY’S WEIGHT: | 115.6 |
๐ง TODAY’S WATER INTAKE: | Didn’t track |
๐ฉธ LAST CYCLE: | Prior: 10/19 – 10/23 Latest: 11/14 – |
